Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
HS Code "7602" represents a specific product classification used in Bangladesh customs data. Track shipments, analyze trade volumes, and identify key market players for this commodity code.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$27.74M
Total Shipments
135
Showing 10 of 10 shipments for 7602
Feb 28, 2026 | 76020000 | Recycling Materials For Cast Aluminium Alloys | $216.16K | China | Monir Trading | China-malaysia (guangxi) Industrial | ||
Feb 25, 2026 | 76020000 | Recycling Materials For Cast Aluminium Alloys | China | |||||
Feb 25, 2026 | 76020000 | Recycling Materials For Cast Aluminium Alloys | China | 59.17K kg | ||||
Feb 25, 2026 | 76020000 | Recycling Materials For Cast Aluminium Alloys | $95.69K | China | ||||
Feb 21, 2026 | 76020000 | Aluminium Plate Scrap (5083s) | Netherlands | |||||
Feb 17, 2026 | 76020000 | Aluminium Waste & (cable) Scrap | United Arab Emirates | 22K kg | ||||
Feb 17, 2026 | 76020000 | Recycling Materials For Cast Aluminium Alloys | $153.65K | China | ||||
Feb 17, 2026 | 76020000 | Recycling Materials For Cast Aluminium Alloys | China | |||||
Feb 10, 2026 | 76020000 | Aluminium Plate Scrap (5083s) | Netherlands | 88.41K kg | ||||
Feb 10, 2026 | 76020000 | Aluminium Plate Scrap (5083s) | $279.11K | Netherlands |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample