Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's Frac export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Bangladesh recorded 17 export shipments involving 12 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2024-12-01 - 2025-11-30
Total Trade Value (USD)
$158.05K
Total Shipments
17
Showing 10 of 10 shipments for Frac
Sep 16, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Pran Black Seed Oil | $914.04 | Brunei | ||||
Sep 14, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Nabaratno Oil | Singapore | |||||
Oct 24, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Crude Rice Bran Oil =60.00 Mt | Japan | 60K kg | ||||
Nov 17, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Pran Black Seed Oil | $453.12 | Brunei | Pran Agro Limited | Overseas Trading Fzc | ||
Nov 16, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Crude Rice Bran Oil =3flexi Bag =64.50m/tons | South Korea | |||||
May 8, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Pran Black Seed Oil | $454.2 | Brunei | ||||
Feb 9, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Mustard Oil, Fruit Drinks | $1.63K | Malaysia | ||||
Feb 26, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Mustard Oil | Malaysia | |||||
Feb 26, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Mustard Oil | Malaysia | 672 kg | ||||
Aug 25, 2025 | 15159000 | Oth.fixed Veg.oil,fats & Frac.,nes(ex.maize/castor/tung/sesamre/jojobaoil) Black Seed Oil (nigella Sativa) | Australia | 480 kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample