Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's Medicine Drugs export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Bangladesh recorded 945 export shipments involving 5 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2025-01-01 - 2025-12-31
Total Trade Value (USD)
$24.56M
Total Shipments
945
Showing 10 of 10 shipments for Medicine Drugs
Dec 31, 2025 | 30049091 | Antimalaria, Antitb, Anticancer, ... Kidney Dialysis Solution; Drugs For Thalassaemia Trulac 10mg Tablet (medicine) =11000 Pack | $6.34K | Myanmar | Renata Limited | Lifeline Company Limited | ||
Dec 31, 2025 | 30049091 | Antimalaria, Antitb, Anticancer, ... Kidney Dialysis Solution; Drugs For Thalassaemia Trulac 1ml Im/iv Injection (medicine) =21447 Pack | Myanmar | |||||
Dec 31, 2025 | 30049091 | Antimalaria, Antitb, Anticancer, ... Kidney Dialysis Solution; Drugs For Thalassaemia Taven 10mg Tablet (medicine) =20000 Pack | Myanmar | 208.6 kg | ||||
Dec 31, 2025 | 30049091 | Antimalaria, Antitb, Anticancer, ... Kidney Dialysis Solution; Drugs For Thalassaemia Normanal 500mg Tablet (medicine) =17784 Pack | $21.10K | Myanmar | ||||
Dec 29, 2025 | 30043910 | Anti-malaria-tb-cancer-leprosy,crdvsclr/anti-hepatic Encephal Opathy Drugs/kidney Dls Medicine 300box-paloxi 0.25mg | Uganda | |||||
Dec 29, 2025 | 30043910 | Anti-malaria-tb-cancer-leprosy,crdvsclr/anti-hepatic Encephal Opathy Drugs/kidney Dls Medicine 24box- Nivolunix 100mg | Uganda | 7.66 kg | ||||
Dec 29, 2025 | 30043910 | Anti-malaria-tb-cancer-leprosy,crdvsclr/anti-hepatic Encephal Opathy Drugs/kidney Dls Medicine 50box-prokind 15mg | $250.73 | Uganda | ||||
Dec 29, 2025 | 30043910 | Anti-malaria-tb-cancer-leprosy,crdvsclr/anti-hepatic Encephal Opathy Drugs/kidney Dls Medicine 12box-pembroxim 100mg | Uganda | |||||
Dec 29, 2025 | 30043910 | Anti-malaria-tb-cancer-leprosy,crdvsclr/anti-hepatic Encephal Opathy Drugs/kidney Dls Medicine 20box-irinox 40mg | Uganda | 0.28 kg | ||||
Dec 29, 2025 | 30043910 | Anti-malaria-tb-cancer-leprosy,crdvsclr/anti-hepatic Encephal Opathy Drugs/kidney Dls Medicine 20box- Elbonix 50mg | $2.61K | Uganda |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample