Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's Plastic and Metal export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Bangladesh recorded 444 export shipments involving 2 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$11.16M
Total Shipments
444
Showing 10 of 10 shipments for Plastic and Metal
Dec 31, 2025 | 90031900 | Frames And Mountings For Spectacles, Goggles Or The Like, Nes, Tv Plastic Metal Optical Frame With Demo Lens | $6.72K | United States of America | Mazen Bangladesh Industries Limited | Kenmark Eyewear | ||
Dec 31, 2025 | 90031900 | Frames And Mountings For Spectacles, Goggles Or The Like, Nes, Tv Plastic Metal Optical Frame With Demo Lens | United States of America | 2.70K | ||||
Dec 31, 2025 | 90031100 | Frames And Mountings For Spectacles, Goggles Or The Like, Of Plastics, Tv Plastic, Metal Optical Frame With Demo Lens | Germany | 86.03 kg | ||||
Dec 31, 2025 | 90031100 | Frames And Mountings For Spectacles, Goggles Or The Like, Of Plastics, Tv Plastic Metal Optical Frame With Demo Lens | $10.71K | United States of America | ||||
Dec 31, 2025 | 90031900 | Frames And Mountings For Spectacles, Goggles Or The Like, Nes, Tv Plastic, Metal Optical Frame With Demo Lens,clip On Sun Glass | United States of America | 3.39K | ||||
Dec 30, 2025 | 90031900 | Frames And Mountings For Spectacles, Goggles Or The Like, Nes, Tv Plastic, Metal Optical Frame With Demo Lens,clip On Sun Glass | Canada | 108.7 kg | ||||
Dec 28, 2025 | 90031900 | Frames And Mountings For Spectacles, Goggles Or The Like, Nes, Tv Plastic, Metal Optical Frame With Demo Lens | $2.70K | Canada | ||||
Dec 28, 2025 | 90031100 | Frames And Mountings For Spectacles, Goggles Or The Like, Of Plastics, Tv Plastic, Metal Optical Frame With Demo Lens,sunglass | Hong Kong | 86 | ||||
Dec 26, 2025 | 90031900 | Frames And Mountings For Spectacles, Goggles Or The Like, Nes, Tv Plastic, Metal Optical Frame With Demo Lens, Sunglass | Hong Kong | 101.1 kg | ||||
Dec 26, 2025 | 90031100 | Frames And Mountings For Spectacles, Goggles Or The Like, Of Plastics, Tv Metal, Plastic Optical Frame With Demo Lens, | $4.21K | United States of America |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample