Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's Rice Crispy export data captures key trade dynamics, including supply trends, destination routes, and buyer-supplier relationships. Based on shipment-level customs records, the dataset ensures accurate and time-bound insights. Bangladesh recorded 30 export shipments involving 1 exporters and international buyers, reflecting active outbound trade.
Exports were primarily directed to key global markets, indicating consistent demand channels with growing diversification.
Duration
2022-11-01 - 2023-10-31
Total Trade Value (USD)
$303.63K
Total Shipments
30
Showing 10 of 10 shipments for Rice Crispy
Sep 3, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | Bhutan | |||||
Sep 26, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | Bhutan | 2.52K kg | ||||
Sep 14, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | $8.95K | Bhutan | ||||
Oct 29, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | $8.70K | Bhutan | Bombay Sweets & Company Limited | Tsholingt Shongkhang | ||
Oct 12, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | Bhutan | |||||
Jun 26, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | $9.55K | Bhutan | ||||
Jul 30, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | Bhutan | |||||
Jul 10, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | Bhutan | 2.16K kg | ||||
Aug 8, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | $9.51K | Bhutan | ||||
Aug 22, 2023 | 19059000 | Pastry,cakes,other Bread, Etc, Nes; Communion Wafers, Rice Paper, Etc, Tv Deep Fried Crispy Snacks | Bhutan | 2.03K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample