Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Aluminium Silicon Alloy reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 19 shipments, supported by 2 importers and 4 overseas partners.
Imports were largely driven by suppliers from South Korea, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$10.33M
Total Shipments
19
Showing 10 of 10 shipments for Aluminium Silicon Alloy
Sep 30, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Alloy (aluminium Silicon Alloy Ingot) | $681.03K | South Korea | ||||
Nov 5, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Alloy (aluminium Silicon Alloy Ingot) | South Korea | 125.21K kg | ||||
Nov 23, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Silicon Alloy Ingot | $388.47K | South Korea | ||||
Nov 20, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Alloy(aluminium Silicon Alloy Ingot) | South Korea | 325.87K | ||||
Nov 19, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Alloy(aluminium Silicon Alloy Ingot) | South Korea | 149.40K kg | ||||
Nov 19, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Alloy(aluminium Silicon Alloy Ingot) | $454.21K | South Korea | ||||
Nov 19, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Alloy(aluminium Silicon Alloy Ingot) | South Korea | |||||
Jan 27, 2026 | 76012000 | Aluminium Alloy(aluminium Silicon Alloy Ingot) | South Korea | 326.11K | ||||
Feb 8, 2026 | 76012000 | Aluminium Silicon Alloy Ingot | $447.29K | South Korea | ||||
Dec 22, 2025 | 76012000 | Unwrought Aluminium, Aluminium Alloy Aluminium Silicon Alloy Ingot | South Korea | 125.61K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample