Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Maverick reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 115 shipments, supported by 3 importers and 2 overseas partners.
Imports were largely driven by suppliers from Malaysia, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$184.65K
Total Shipments
115
Showing 10 of 10 shipments for Maverick
Nov 17, 2025 | 90189030 | Angiographic Catheter Wire, Guidy Catheter Wire....balloons, Stents Ptca Dilatation Catheter (maverick-2) | Malaysia | 150 | ||||
Jul 10, 2025 | 90189030 | Angiographic Catheter Wire, Guidy Catheter Wire....balloons, Stents Maverick 2 Mr 2.50mmx20mm Pn-h7493892820250 | Malaysia | 0.5 kg | ||||
Jul 10, 2025 | 90189030 | Angiographic Catheter Wire, Guidy Catheter Wire....balloons, Stents Maverick 2 Mr 2.50mmx20mm Pn-h7493892820250 | $366.34 | Malaysia | ||||
Jan 18, 2026 | 90189030 | Fg Maverick 2mr 2.5 Mmx 15 Mm #7493892815250 | $6.91K | Malaysia | ||||
Jan 18, 2026 | 90189030 | Fg Maverick 2mr 2.0 Mmx 15 Mm #7493892815200 | Malaysia | 200 | ||||
Jan 18, 2026 | 90189030 | Fg Maverick 2mr 2.5 Mmx 12 Mm #7493941720270 | Malaysia | 39.14 kg | ||||
Dec 30, 2025 | 90189030 | Angiographic Catheter Wire, Guidy Catheter Wire....balloons, Stents Ptca Diltation Catheter (maverick-2) | $55.71K | Malaysia | ||||
Dec 11, 2025 | 90189030 | Angiographic Catheter Wire, Guidy Catheter Wire....balloons, Stents Fg Maverick 2 Mr 2.50mmx12mm Pn:h7493892812250 | Malaysia | 20 | ||||
Dec 11, 2025 | 90189030 | Angiographic Catheter Wire, Guidy Catheter Wire....balloons, Stents Fg Maverick 2 Mr 2.00mm X15mm Pn:h7493892815200 | Malaysia | 56 kg | ||||
Dec 11, 2025 | 90189030 | Angiographic Catheter Wire, Guidy Catheter Wire....balloons, Stents Fg Maverick 2 Mr 2.50mm X15mm Pn:h7493892815250 | $920.78 | Malaysia |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample