Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Oil Jar reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 12 shipments, supported by 7 importers and 8 overseas partners.
Imports were largely driven by suppliers from Sri Lanka, China, and Turkey, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$133.81K
Total Shipments
12
Showing 10 of 10 shipments for Oil Jar
Sep 7, 2025 | 15131900 | Coconut (copra) Oil (excl. Crude) & Its Fractions, Refined Or Not But Not Chem. Modified Organic Coconut Oil (glass Jar) | $15.73K | Sri Lanka | ||||
Sep 30, 2025 | 70109000 | Carboys, Bottles, Flasks, Jars, Pots...nes, Excl.jar Of Glass, Glass Bottles, Jar Glass Essential Oil Bottle (10ml Blue) Fob | China | |||||
Sep 18, 2025 | 15092010 | Extra Virgin Olive Oil Olive Oil (glass Jar) | Turkey | 6.80K kg | ||||
Jun 4, 2025 | 15131900 | Coconut (copra) Oil (excl. Crude) & Its Fractions, Refined Or Not But Not Chem. Modified Organic Coconut Oil (glass Jar. | Sri Lanka | 9.84K kg | ||||
Jun 4, 2025 | 15131900 | Coconut (copra) Oil (excl. Crude) & Its Fractions, Refined Or Not But Not Chem. Modified Organic Coconut Oil (glass Jar. | $16K | Sri Lanka | ||||
Jun 30, 2025 | 70109000 | Carboys, Bottles, Flasks, Jars, Pots...nes, Excl.jar Of Glass, Glass Bottles, Jar Glass Oil Bottle | $29.13 | China | ||||
Jun 18, 2025 | 15092010 | Extra Virgin Olive Oil Olive Oil (glass Jar) | Turkey | |||||
Jul 3, 2025 | 70109000 | Carboys, Bottles, Flasks, Jars, Pots...nes, Excl.jar Of Glass, Glass Bottles, Jar Oil Pot | China | |||||
Jul 3, 2025 | 70109000 | Carboys, Bottles, Flasks, Jars, Pots...nes, Excl.jar Of Glass, Glass Bottles, Jar Coconut Oil Glass Jar Sample3pcs | Sri Lanka | 2 kg | ||||
Jan 22, 2026 | 15131900 | Organic Coconut Oil (glass Jar) | $25.85K | Sri Lanka |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample