Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Poly Alpha Olefin reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Jan 2025 to 31 Dec 2025, the country recorded 15 shipments, supported by 5 importers and 5 overseas partners.
Imports were largely driven by suppliers from Bangladesh and Saudi Arabia, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-01-01 - 2025-12-31
Total Trade Value (USD)
$222.33K
Total Shipments
15
Showing 10 of 10 shipments for Poly Alpha Olefin
Sep 30, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Lldpe 218wj (raw Materials For Poly Bag) | Saudi Arabia | 49.50K kg | ||||
Sep 28, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag = 40000 Pcs | $4.52K | Bangladesh | ||||
Sep 22, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag = 50700 Pcs | Bangladesh | |||||
Oct 27, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag =32200 Dozon | Bangladesh | |||||
Dec 11, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Plain & Blster Poly Bag = 13914 Dzn | $12.86K | Bangladesh | ||||
Aug 25, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag =11700 Dz & Master Poly Bag =2417 Dz | Bangladesh | 6.87K kg | ||||
Aug 25, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag =13500 Dz & Master Poly Bag =4500 Dz | $10.02K | Bangladesh | ||||
Aug 24, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag =12500 Dz & Master Poly Bag =4167 Dz | Bangladesh | |||||
Aug 24, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag =12500 Dz & Master Poly Bag =4167 Dz | Bangladesh | 7.34K kg | ||||
Aug 24, 2025 | 39014000 | Ethylene-alpha-olefin Copolymers, Having A Specific Gravity Of Less Than 0.94 Poly Bag =12500 Dz & Master Poly Bag =4167 Dz | $9.28K | Bangladesh |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample