Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Polyster Man Made Fabrics reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Jan 2025 to 31 Dec 2025, the country recorded 71 shipments, supported by 47 importers and 47 overseas partners.
Imports were largely driven by suppliers from China and Turkey, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-01-01 - 2025-12-31
Total Trade Value (USD)
$1.90M
Total Shipments
71
Showing 10 of 10 shipments for Polyster Man Made Fabrics
Sep 25, 2025 | 55162200 | Dyed Woven Fabrics, <85% Artificial Fibres, With Man-made Filaments Fabric (83% Modal 17% Recycle Polyster) | Turkey | |||||
Sep 17, 2025 | 60019200 | Pile Fabrics Of Man-made Fibres, Nes, Knitted Or Crocheted 100% Polyster Fleece Fabrice =2088.5 Kg | China | 2.09K kg | ||||
Sep 16, 2025 | 58109200 | Embroidery Of Man-made Fibres, In The Piece, In Strips Or In Motifs 100% Rec,polyster Micro Mash Fabrics = 33493.80 Yds | $74.27K | China | ||||
Oct 6, 2025 | 60019200 | Pile Fabrics Of Man-made Fibres, Nes, Knitted Or Crocheted Fabrics 51% Polyster 41% Rayon 8% Elastaine = 3221.60 Kg | $21.84K | China | ||||
Oct 23, 2025 | 56039400 | Nonwovens, Not Of Man-made Filaments, Weighing >150g/m2 Microfiber Lining (100% Polyster Dye Textured Woven Fabrics) | China | 9.58K kg | ||||
Nov 2, 2025 | 60019200 | Pile Fabrics Of Man-made Fibres, Nes, Knitted Or Crocheted 100%polyster Fleece Knit Fabric = 2243.90yds | China | |||||
Nov 13, 2025 | 60019200 | Pile Fabrics Of Man-made Fibres, Nes, Knitted Or Crocheted 100% Recycle Polyster Sherpa Knit Fab =370.6mtr | $981.22 | China | ||||
Dec 9, 2025 | 60019200 | Pile Fabrics Of Man-made Fibres, Nes, Knitted Or Crocheted Polyster Pile Fabrics | China | |||||
Dec 28, 2025 | 60019200 | Pile Fabrics Of Man-made Fibres, Nes, Knitted Or Crocheted Polyster Pile Fabrics | $92.09 | China | ||||
Dec 1, 2025 | 60019200 | "pile Fabrics Of Man-made Fibres, Nes, Knitted Or Crocheted 100% Recycled Polyster Fleece Fab W: 61/63"" =3807 Yds" | China | 1.61K kg |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample