Analyzing Trade Data
Fetching live shipment records, finding top importers and exporters...
Fetching live shipment records, finding top importers and exporters...
Loading Bangladesh trade data...
Access verified Bangladesh import and export shipment records, HS codes, buyers, suppliers, and market intelligence.
Bangladesh's imports of Sheets Coils reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date. From 01 Mar 2025 to 28 Feb 2026, the country recorded 201 shipments, supported by 52 importers and 66 overseas partners.
Imports were largely driven by suppliers from Japan, China, and Netherlands, pointing to strong trade ties and expanding sourcing strategies.
Duration
2025-03-01 - 2026-02-28
Total Trade Value (USD)
$27.03M
Total Shipments
201
Showing 10 of 10 shipments for Sheets Coils
Feb 16, 2026 | 72101200 | S/q Tinplate Sheets And Coils Thickness: 0.31 Mm And Less | $48.98K | Netherlands | ||||
Dec 24, 2025 | 72083900 | Flat-rolled Imported By Transformer And Products Of Chapter 72 & 73 Industry Prime Hot-rolled Steel Sheets In Coils Grade Sae1006 2mmx1070mm | Japan | |||||
Dec 24, 2025 | 72083900 | Flat-rolled Imported By Transformer And Products Of Chapter 72 & 73 Industry Prime Hot-rolled Steel Sheets In Coils Gradesae 1006 2mmx925 | Japan | 3.75M kg | ||||
Dec 24, 2025 | 72083900 | Flat-rolled Imported By Transformer And Products Of Chapter 72 & 73 Industry Prime Hot-rolled Steel Sheets In Coils Grade Sae1006 2mmx1010mm | $258.58K | Japan | ||||
Dec 24, 2025 | 72083900 | Flat-rolled Imported By Transformer And Products Of Chapter 72 & 73 Industry Prime Hot-rolled Steel Sheets In Coils Grade Sae1006 2mmx1230mm | Japan | |||||
Dec 23, 2025 | 74092100 | Plates, Sheets And Strip, Of Brass, In Coils, >0.15mm Thick In Coils Copper Strip | China | 18.35K kg | ||||
Dec 22, 2025 | 74092100 | Plates, Sheets And Strip, Of Brass, In Coils, >0.15mm Thick In Coils Brass Strip | $73.03K | China | ||||
Dec 22, 2025 | 74093100 | Plates, Sheets And Strip, Of Bronze, In Coils, >0.15mm Thick In Coils Bronze (copper-tin-base Alloys) Sheet In Coil 0.40*39 Mm* C | China | |||||
Dec 22, 2025 | 74091100 | Plates, Sheets And Strip, Of Refined Copper, In Coils, >0.15mm Thick Coil | Italy | 1.6 kg | ||||
Dec 18, 2025 | 74092100 | Plates, Sheets And Strip, Of Brass, In Coils, >0.15mm Thick In Coils Copper Strip | $182.60K | China |
Page 1 of 1
Sign in to access importer/exporter names, quantities, values, and download full Bangladesh customs data with shipment records.
Get full access to Bangladesh import data, export data, HS code search, buyer directories, and supplier databases with our comprehensive trade platform.
Get a personalized walkthrough of our Bangladesh trade intelligence platform with a product specialist.
Book DemoDownload a free sample of Bangladesh import export data to evaluate our data quality and coverage.
Get Free Sample